Martin Scharf
Properties Owned
| Address | Borough | ZIP | Units | Year Built |
|---|---|---|---|---|
| 346 East 29th Street | Brooklyn | 11226 | 62 | 1966 |
| 264 Dahill Road | Brooklyn | 11230 | 35 | 1931 |
| 1133 Banner Avenue | Brooklyn | 11235 | 45 | 2007 |
| 4750 Bedford Avenue | Brooklyn | 11235 | 112 | 1964 |
| 505 Columbus Avenue | Manhattan | 10024 | 26 | 1888 |
| 621 West End Avenue | Manhattan | 10024 | 10 | 1899 |
| 318 East 70th Street | Manhattan | 10021 | 20 | 1910 |
| 316 East 70th Street | Manhattan | 10021 | 18 | 1910 |
| 1453 York Avenue | Manhattan | 10075 | 90 | 1958 |
| 1202 Lexington Avenue | Manhattan | 10028 | 8 | 1918 |
| 1713 2nd Avenue | Manhattan | 10128 | 12 | 1920 |
| 1710 2nd Avenue | Manhattan | 10128 | 12 | 1915 |
| 1708 2nd Avenue | Manhattan | 10128 | 12 | 1915 |
| 115 East 116th Street | Manhattan | 10029 | 48 | 1925 |
| 209 West 106th Street | Manhattan | 10025 | 76 | 1925 |
| 203 West 106th Street | Manhattan | 10025 | 76 | 1926 |
| 565 West 174th Street | Manhattan | 10033 | 60 | 1910 |
| 711 West 171st Street | Manhattan | 10032 | 48 | 1929 |
| 736 West 181st Street | Manhattan | 10033 | 68 | 1920 |
| 55 Overlook Terrace | Manhattan | 10033 | 67 | 1970 |
| 195 Bennett Avenue | Manhattan | 10040 | 56 | 1939 |
| 231 Sherman Avenue | Manhattan | 10034 | 43 | 1925 |
| 223 East 6th Street | Manhattan | 10003 | 86 | 1996 |
| 425 3rd Avenue | Manhattan | 10016 | 102 | 1967 |
| 799 8th Avenue | Manhattan | 10019 | 107 | 1910 |
| 465 Columbus Avenue | Manhattan | 10024 | 20 | 1988 |
| 109-10 Queens Boulevard | Queens | 11375 | 121 | 1959 |
| 89-16 175th Street | Queens | 11432 | 55 | 2008 |
| 12-61 Central Avenue | Queens | 11691 | 180 | 1961 |
| 13-34 Caffrey Avenue | Queens | 11691 | 84 | 1963 |
About This Data
This information is sourced from New York City public records. The data is updated regularly but may not reflect the most current ownership information. For official records, please consult the NYC government website.