Michael Pistilli
Properties Owned
| Address | Borough | ZIP | Units | Year Built |
|---|---|---|---|---|
| 2322 Loring Place North | Bronx | 10468 | 21 | 1914 |
| 2333 Loring Place North | Bronx | 10468 | 24 | 1927 |
| 2865 Webster Avenue | Bronx | 10458 | 10 | 1925 |
| 1770 East 172nd Street | Bronx | 10472 | 46 | 1925 |
| 180 Franklin Street | Brooklyn | 11222 | 117 | 1886 |
| 268 West 12th Street | Manhattan | 10014 | 18 | 1887 |
| 22-06 38th Street | Queens | 11105 | 39 | 1927 |
| 19-19 24th Avenue | Queens | 11102 | 186 | 1920 |
| 41-06 Case Street | Queens | 11373 | 60 | 1939 |
| 47-50 59th Street | Queens | 11377 | 233 | 1970 |
| 38-15 Bowne Street | Queens | 11354 | 62 | 1962 |
| 140-37 Ash Avenue | Queens | 11355 | 126 | 1950 |
| 26-80 30th Street | Queens | 11102 | 96 | 1929 |
| 31-70 34th Street | Queens | 11106 | 28 | 1936 |
| 30-90 38th Street | Queens | 11103 | 8 | 1924 |
| 25-20 42nd Street | Queens | 11103 | 20 | 1931 |
| 22-05 37th Street | Queens | 11105 | 38 | 1927 |
About This Data
This information is sourced from New York City public records. The data is updated regularly but may not reflect the most current ownership information. For official records, please consult the NYC government website.