Address | Borough | ZIP | Units | Year Built |
---|---|---|---|---|
45-35 44th Street | Queens | 11104 | 100 | 1931 |
25-10 30th Road | Queens | 11102 | 120 | 1935 |
76-09 34th Avenue | Queens | 11372 | 83 | 1937 |
72-15 41st Avenue | Queens | 11377 | 63 | 1928 |
85-05 35th Avenue | Queens | 11372 | 90 | 1951 |
94-06 34th Avenue | Queens | 11372 | 58 | 1959 |
94-06 34th Road | Queens | 11372 | 59 | 1928 |
86-06 35th Avenue | Queens | 11372 | 90 | 1951 |
40-45 Hampton Street | Queens | 11373 | 60 | 1939 |
40-35 Hampton Street | Queens | 11373 | 60 | 1939 |
40-25 Hampton Street | Queens | 11373 | 60 | 1939 |
40-15 Hampton Street | Queens | 11373 | 60 | 1939 |
40-05 Ithaca Street | Queens | 11373 | 72 | 1941 |
40-66 Ithaca Street | Queens | 11373 | 66 | 1940 |
85-05 Elmhurst Avenue | Queens | 11373 | 60 | 1940 |
84-49 Elmhurst Avenue | Queens | 11373 | 60 | 1940 |
97-25 64Th Avenue | Queens | 11374 | 112 | 1950 |
63-70 Austin Street | Queens | 11374 | 84 | 1950 |
35-19 147th Street | Queens | 11354 | 37 | 1924 |
132-40 Sanford Avenue | Queens | 11355 | 93 | 1962 |
136-04 Cherry Avenue | Queens | 11355 | 75 | 1959 |
41-60 Bowne Street | Queens | 11355 | 64 | 1921 |
142-20 Franklin Avenue | Queens | 11355 | 144 | 1970 |
85-50 85th Drive | Queens | 11421 | 84 | 1926 |
86-20 Park Lane South | Queens | 11421 | 48 | 1952 |
87-50 Kingston Place | Queens | 11432 | 77 | 1955 |
This information is sourced from New York City public records. The data is updated regularly but may not reflect the most current ownership information. For official records, please consult the NYC government website.