Address | Borough | ZIP | Units | Year Built |
---|---|---|---|---|
111 Lawrence Street | Brooklyn | 11201 | 492 | 2009 |
180 Montague Street | Brooklyn | 11201 | 193 | 1999 |
312 East 39th Street | Manhattan | 10016 | 254 | 2000 |
831 8th Avenue | Manhattan | 10019 | 293 | 1997 |
815 10th Avenue | Manhattan | 10019 | 164 | 2000 |
228 West 71st Street | Manhattan | 10023 | 169 | 1917 |
139 Division Street | Manhattan | 10002 | 8 | 1910 |
720 Columbus Avenue | Manhattan | 10025 | 163 | 1986 |
747 2nd Avenue | Manhattan | 10017 | 269 | 1972 |
303 East 83rd Street | Manhattan | 10028 | 261 | 1977 |
180 Riverside Boulevard | Manhattan | 10069 | 516 | 1998 |
431 West 37th Street | Manhattan | 10018 | 98 | 2009 |
This information is sourced from New York City public records. The data is updated regularly but may not reflect the most current ownership information. For official records, please consult the NYC government website.