17% chance of no major maintenance issues next year
Apartments at 1223-1225 44th Ave are more likely to have maintenance issues than 99% of SF rentals.
Our AI-based ratings are over 90% accurate! Read more
Total Apartments | 6 |
---|---|
Class | Apartment 5 to 14 Units |
Area | 2624 sq ft |
Stories | 2 |
Zoning | Residential- House, Two Family |
Construction |
Your review will be shown as unverified until you confirm you're a current or past tenant. Go to your profile to verify now!
Name | Address | Owner since |
---|---|---|
1223 44th Avenue Llc | 3372 21st St San Francisco Ca 94110 | 04/19/17 |
Date Filed | Date Abated | Division | Description | Status | Number |
---|---|---|---|---|---|
02/13/18 | 03/16/18 | Housing Inspection Services | Caller reports no signs, no containment and lead dust being generated. | Not Active | 201840991 |
02/07/18 | 02/09/18 | Building Inspection Division | Bldg. #201707262966 ---construction noise is so loud that i am getting headaches constantly. | Not Active | 201839131 |
12/22/17 | Building Inspection Division | Date last observed: 21-dec-17; time last observed: 2:15pm; floor: 2nd; unit: b; exact location: main bldg; building type: residence/dwelling insects/rodents; mold; structural problems; other housing; ; additional information: construction on ground floor underneath unit b is creating cracks, holes, and peeling paint, especially in the second bedroom adjacent to the bathroom and the unit bathroom.; | Not Active | 201727603 | |
11/20/17 | Building Inspection Division | --- There is construction work being done in this building where asbestos is present. the workers aren't taking the proper precautions. they are just breaking everything up, leaving it exposed. caller has photos if needed. (311 sr no. 8261176) | Not Active | 201720551 | |
12/30/16 | 02/02/17 | Housing Inspection Services | No sufficient light at the exterior front door | Not Active | 201655251 |
03/17/16 | Housing Inspection Services | Suspect lead paint is being disturbed by window work | Not Active | 201606671 | |
05/28/10 | 07/20/10 | Housing Inspection Services | Between four unit building in front and cottage there is a busted underground pipe flooding the yard. | Not Active | 201049418 |
08/05/09 | 01/13/10 | Housing Inspection Services | Routine, 4 units | Not Active | 200917363 |
12/16/02 | 12/16/02 | Housing Inspection Services | Routine inspection | Not Active | 200236057 |
06/06/00 | 06/05/00 | Housing Inspection Services | Apt. routine inspection. | Not Active | 200005653 |
First 10 items shown. Sign up to view more results.
Date | Category | Agency | Type | Details | Status |
---|---|---|---|---|---|
11/14/20 | General Request - BUILDING INSPECTION | DBI Building Inspection Queue | Request for service | Building inspection - request for service | Case Transferred - To track, visit http://dbiweb.sfgov.org/dbipts/ and search by Complaint Number. See Complaint #202066391 or call (628) 652-3400, Option #1. |
08/13/19 | Residential Building Request | DBI Housing Inspection Queue | Building - inadequately maintained building exterior | Inadequately maintained building exterior | Accepted - http://dbiweb.sfgov.org/dbipts/default.aspx?page=AddressComplaint&ComplaintNo=201985471 |
11/13/17 | General Request - BUILDING INSPECTION | DBI Housing Inspection Queue | Complaint | Housing inspection - complaint | Case Transferred - To view the status, see: http://dbiweb.sfgov.org/dbipts/default.aspx?page=AddressComplaint&ComplaintNo=201720551 or call (415) 558-6570. |
11/13/17 | General Request - DPH | DPH - Environmental Health - G | Complaint | Environmental health - complaint | Case Transferred - DPH Environmental Health Asbestos Program 415-252-3951 |
08/31/11 | General Request - DPH | DPH - Environmental Health - G | Request for service | Environmental health - request for service | Case Transferred - Healthy Housing & Vector Program, DPH Olga Jaurigui Inspector 415-252-3881 |
First 10 items shown. Sign up to view more results.
Date Filed | Date Abated | Violation | Description | Status |
---|
Date | Business Name | Inspection Type | Violation | Risk | Score |
---|---|---|---|---|---|
Violation Date | Close Date | Address | Description | Penalty Amount | Status |
---|---|---|---|---|---|
Date | Primary Situation | Description | Disposition |
---|---|---|---|
Complaint Date | Disposition Date | Description | Disposition |
---|---|---|---|
Inspection Date | Correction Date | Description | Status |
---|---|---|---|
Creation Date | Cost | Description | Status | Number |
---|---|---|---|---|
Creation Date | Description | Status | Number |
---|---|---|---|
Creation Date | Type | Status | Number |
---|---|---|---|
Date | Address | Description | Developer |
---|---|---|---|
Date Disclosed | Date Agreed | Amount | Number of Tenants |
---|---|---|---|
Address | Units | Class Code |
---|---|---|
Tier | Status |
---|---|
Date Filed | Case Title | Court | Link |
---|---|---|---|
Don't let a bad landlord ruin your life. Research buildings, get alerts for new issues where you live, and get help dealing with your landlord. Subscribe today from just $50/year or $5/month!
Need tips on how to find and keep the best apartments, avoid bad landlords and more? Check out our blog for tips every tenant needs!
How do you predict what's going to happen at a building? Can landlords pay to change their rating? Answers to these and many more questions here!