12% chance of no major maintenance issues next year
Apartments at 1300 Irving St are more likely to have maintenance issues than 100% of SF rentals.
Our AI-based ratings are over 90% accurate! Read more
Total Apartments | 27 |
---|---|
Class | Apartment 15 Units or more |
Area | 26055 sq ft |
Stories | 3 |
Zoning | Inner Sunset Neighborhood Commercial |
Construction |
Your review will be shown as unverified until you confirm you're a current or past tenant. Go to your profile to verify now!
Name | Address | Owner since |
---|---|---|
Hom Childrens Trust The | Thomas J Jr & Raymond Hom 605 11th Ave San Francisco Ca 94118 |
Date Filed | Date Abated | Division | Description | Status | Number |
---|---|---|---|---|---|
03/27/01 | 04/11/01 | Housing Inspection Services | Leaking pipe under kitchen sink, broken window glass in bedroom, no heat (manager adjusted the heat to different timing) | Not Active | 200115839 |
12/22/00 | 01/26/01 | Housing Inspection Services | Hole in the bathroom ceiling for 3 months, water is leaking through. | Not Active | 200012478 |
09/06/00 | 09/12/00 | Housing Inspection Services | Bathroom sink faucet came off. notified mgr saturday no response. bldg has 20 or more units no emergency contact for mgr. | Not Active | 200008814 |
08/19/99 | 08/27/99 | Housing Inspection Services | For the last year this has been going on . . . . . . no hot water on and off, sometimes for 4 days - like right how! (27 units - tenants afraid to complain. owner says he doesn't like taking cold showers either.) | Not Active | 199924871 |
01/25/99 | 02/23/99 | Housing Inspection Services | Tiles fell off bathroom wall-three weeks ago. (in the past, when put in a complaint, owner's son threatened complaintants-told her not to ever call in complaints again-the son is a san francisco police officer). | Not Active | 199918582 |
04/01/98 | 06/03/98 | Housing Inspection Services | Most of the glass windows are loose and have been taped up for a long time. (owner told tenant that the inspector said that was okay.) bathroom wall is full of water probably from a broken pipe. bedroom gets too hot even without the heat on so tenant has to always open a window, then she catches cold. the same problem exists in the closet. also, garbage strewn all about outside and hallways are never vaccumed. | Not Active | 199813244 |
01/27/98 | 01/28/98 | Housing Inspection Services | Not sufficient heating system | Not Active | 199811816 |
01/06/98 | 01/16/98 | Housing Inspection Services | No sufficient heating system. | Not Active | 199811308 |
01/31/96 | 03/25/96 | Housing Inspection Services | Hardly any heat (1 or 2 hours a day) since early december. wallboard in the shower is peeling. water coming in from upstairs apartment into their bathtub. carpet is worn out. drain pipes under sinks in bathroom and kitchen leak. | Not Active | H9600489 |
11/16/94 | 11/23/94 | Housing Inspection Services | Toilet not working for 5 weeks now. | Not Active | H9404143 |
First 10 items shown. Sign up to view more results.
Date | Category | Agency | Type | Details | Status |
---|---|---|---|---|---|
12/10/20 | General Request - DPH | DPH - Environmental Health - G | Complaint | Environmental health - complaint | Case Transferred - DPH Environmental Health Healthy Housing & Vector Control Program 415-252-3800 |
03/05/18 | Residential Building Request | DBI Housing Inspection Queue | Building - doors windows broken defective | Doors windows broken defective | Case Resolved - 201851781 Case Closed Case Transferred To view the status, see http://dbiweb.sfgov.org/dbipts/default.aspx?page=AddressComplaint&ComplaintNo= 201851781 |
03/05/18 | Residential Building Request | DBI Housing Inspection Queue | Building - mold and mildew | Mold and mildew | Case Resolved - 201851781 Case Closed Case Transferred To view the status, see http://dbiweb.sfgov.org/dbipts/default.aspx?page=AddressComplaint&ComplaintNo= 201851781 |
First 10 items shown. Sign up to view more results.
Date Filed | Date Abated | Violation | Description | Status |
---|
Date | Business Name | Inspection Type | Violation | Risk | Score |
---|---|---|---|---|---|
Violation Date | Close Date | Address | Description | Penalty Amount | Status |
---|---|---|---|---|---|
Date | Primary Situation | Description | Disposition |
---|---|---|---|
Complaint Date | Disposition Date | Description | Disposition |
---|---|---|---|
Inspection Date | Correction Date | Description | Status |
---|---|---|---|
Creation Date | Cost | Description | Status | Number |
---|---|---|---|---|
Creation Date | Description | Status | Number |
---|---|---|---|
Creation Date | Type | Status | Number |
---|---|---|---|
Date | Address | Description | Developer |
---|---|---|---|
Date Disclosed | Date Agreed | Amount | Number of Tenants |
---|---|---|---|
Address | Units | Class Code |
---|---|---|
Tier | Status |
---|---|
Date Filed | Case Title | Court | Link |
---|---|---|---|
Don't let a bad landlord ruin your life. Research buildings, get alerts for new issues where you live, and get help dealing with your landlord. Subscribe today from just $50/year or $5/month!
Need tips on how to find and keep the best apartments, avoid bad landlords and more? Check out our blog for tips every tenant needs!
How do you predict what's going to happen at a building? Can landlords pay to change their rating? Answers to these and many more questions here!