Address | Neighborhood | ZIP | Units | Year Built |
---|---|---|---|---|
1165-1167 Kearny St | Telegraph Hill | 94133 | 2 | 1913 |
1200 42nd Ave | Outer Sunset | 94122 | 4 | 1961 |
1255-1257 20th Ave | Central Sunset | 94122 | 3 | 1912 |
1259 11th Ave | Inner Sunset | 94122 | 6 | 1964 |
1321 Chestnut St | Marina | 94123 | 6 | 1978 |
1323 15th Ave | Inner Sunset | 94122 | 0 | 1924 |
1391 37th Ave | Outer Sunset | 94122 | 2 | 1945 |
1410-1412 29th Ave | Central Sunset | 94122 | 2 | 1945 |
1418-1420 Balboa St | Central Richmond | 94118 | 2 | 1922 |
14-18 Bernard St | Nob Hill | 94133 | 3 | 1905 |
149-153 Jasper Pl | Telegraph Hill | 94133 | 6 | 1907 |
1740-1742 Bryant St | Inner Mission | 94110 | 3 | 1905 |
1740 Fillmore St | Lower Pacific Heights | 94115 | 3 | 1900 |
176 Seal Rock Dr | Outer Richmond | 94121 | 2 | 1947 |
1796 8th Ave | Inner Sunset | 94122 | 0 | N/A |
1798 8th Ave | Inner Sunset | 94122 | 0 | N/A |
2222 Judah St | Central Sunset | 94122 | 2 | 1946 |
2247 Balboa St | Central Richmond | 94121 | 2 | 1947 |
2300-2304 Clement St | Central Richmond | 94121 | 2 | 1904 |
2330 20th Ave | Parkside | 94116 | 0 | 1927 |
2383 30th Ave | Parkside | 94116 | 2 | 1945 |
282 23rd Ave | Central Richmond | 94121 | 2 | 1906 |
2 Falmouth St | South of Market | 94107 | 5 | 1912 |
308-310 Leland Ave | Visitacion Valley | 94134 | 2 | 1991 |
317-321 19th Ave | Central Richmond | 94121 | 3 | 1908 |
3259-3261 Clay St | Pacific Heights | 94115 | 2 | 1912 |
3301 Judah St | Outer Sunset | 94122 | 4 | 1957 |
342-348 27th Ave | Central Richmond | 94121 | 4 | 1925 |
36-50 Clement St | Inner Richmond | 94118 | 4 | 1900 |
3824 Irving St | Outer Sunset | 94122 | 3 | 1982 |
383-387 Haight St | Hayes Valley | 94102 | 2 | 1900 |
422-424 17th Ave | Central Richmond | 94118 | 2 | 1976 |
424-428 Irving St | Inner Sunset | 94122 | 3 | 1912 |
4500-4504 Anza St | Outer Richmond | 94121 | 3 | 1945 |
463 24th Ave | Central Richmond | 94121 | 2 | 1902 |
483-485 28th Ave | Central Richmond | 94121 | 2 | 1919 |
5727-5731 Geary Blvd | Central Richmond | 94121 | 3 | 1922 |
578-580 5th Ave | Inner Richmond | 94118 | 3 | 1988 |
826-828 48th Ave | Outer Richmond | 94121 | 4 | 1922 |
88 Onondaga Ave | Mission Terrace | 94112 | 4 | 1954 |
8 Desmond St | Visitacion Valley | 94134 | 8 | 1926 |
925 Howard St | South of Market | 94103 | 3 | 1906 |
935 Ocean Ave | Ingleside | 94112 | 3 | 1979 |
This information is sourced from San Francisco public records. The data is updated regularly but may not reflect the most current ownership information. For official records, please consult the SF government website.