11 buildings · 78 units · San Francisco
| Address | Grade | HPD viol. | 311 calls | Evictions | Units |
|---|---|---|---|---|---|
| 2575-2585 San Bruno Ave Portola, San Francisco | F | 26 | 32 | 0 | 11 |
| 2479-2481 San Bruno Ave Portola, San Francisco | C | 23 | 54 | 0 | 3 |
| 1369 48th Ave Outer Sunset, San Francisco | C | 23 | 6 | 0 | 5 |
| 1219 42nd Ave Outer Sunset, San Francisco | A | 5 | 19 | 0 | 3 |
| 5501-5507 Mission St Croker Amazon, San Francisco | D | 2 | 82 | 0 | 11 |
| 409-411 Plymouth Ave Oceanview, San Francisco | B | 1 | 100 | 0 | 8 |
| 3181-3187 San Jose Ave Outer Mission, San Francisco | A | 0 | 34 | 0 | 5 |
| 100-118 Tocoloma Ave Little Hollywood, San Francisco | B | 0 | 90 | 0 | 4 |
| 4101 Lincoln Way Outer Sunset, San Francisco | D | 0 | 38 | 0 | 13 |
| 215 Hester Ave Little Hollywood, San Francisco | A | 0 | 87 | 0 | 2 |
| 501-515 Russia Ave Excelsior, San Francisco | D | 0 | 49 | 0 | 13 |
Legal notice. This page aggregates publicly available records from NYC agencies (HPD, DOF, DOB and others) and displays buildings registered under the name shown for tax, housing maintenance, or regulatory purposes. It is not a personal background check, consumer report, or credit report as defined by the Fair Credit Reporting Act (FCRA) or any state equivalent, and must not be used as such. Building-to-person associations are derived from public registration data and may be incomplete, out of date, or reflect corporate entities rather than individuals. Augrented makes no representation as to the accuracy or completeness of this information. Data sourced from NYC Open Data.