21 buildings · 93 units · San Francisco
| Address | Grade | HPD viol. | 311 calls | Evictions | Units |
|---|---|---|---|---|---|
| 3700-3704 Mission St Bernal Heights, San Francisco | A | 0 | 74 | 0 | 3 |
| 3925 Mission St Bernal Heights, San Francisco | B | 0 | 5 | 0 | 4 |
| 700 29th Ave Central Richmond, San Francisco | B | 0 | 38 | 0 | 8 |
| 3201-3207 Fillmore St Cow Hollow, San Francisco | B | 0 | 208 | 0 | 19 |
| 182 Jules Ave Ingleside, San Francisco | A | 0 | 11 | 0 | 2 |
| 273-275 2nd Ave Inner Richmond, San Francisco | A | 0 | 2 | 0 | 2 |
| 330 11th Ave Inner Richmond, San Francisco | B | 0 | 9 | 0 | 6 |
| 4801 California St Inner Richmond, San Francisco | B | 0 | 549 | 0 | 6 |
| 1383 18th Ave Inner Sunset, San Francisco | A | 0 | 37 | 0 | 2 |
| 1374-1376 16th Ave Inner Sunset, San Francisco | A | 0 | 3 | 0 | 2 |
| 1333 17th Ave Inner Sunset, San Francisco | A | 0 | 15 | 0 | 3 |
| 2180 Sutter St Lower Pacific Heights, San Francisco | A | 0 | 56 | 0 | 3 |
| 3153-3155 Gough St Marina, San Francisco | A | 0 | 123 | 0 | 3 |
| 1547-1553 Leavenworth St Nob Hill, San Francisco | C | 0 | 7 | 0 | 8 |
| 1951-1955 Stockton St North Beach, San Francisco | A | 0 | 15 | 0 | 3 |
| 2611-2613 San Jose Ave Oceanview, San Francisco | A | 0 | 23 | 0 | 2 |
| 3127 Taraval St Outer Parkside, San Francisco | A | 0 | 36 | 0 | 4 |
| 1270-1272 46th Ave Outer Sunset, San Francisco | A | 0 | 24 | 0 | 3 |
| 53 Girard St Portola, San Francisco | A | 0 | 19 | 0 | 2 |
| 1922-1924 Hyde St Russian Hill, San Francisco | A | 0 | 36 | 0 | 3 |
| 1720-1724 Stockton St Telegraph Hill, San Francisco | B | 0 | 15 | 0 | 5 |
Legal notice. This page aggregates publicly available records from NYC agencies (HPD, DOF, DOB and others) and displays buildings registered under the name shown for tax, housing maintenance, or regulatory purposes. It is not a personal background check, consumer report, or credit report as defined by the Fair Credit Reporting Act (FCRA) or any state equivalent, and must not be used as such. Building-to-person associations are derived from public registration data and may be incomplete, out of date, or reflect corporate entities rather than individuals. Augrented makes no representation as to the accuracy or completeness of this information. Data sourced from NYC Open Data.