Anes Radoncic
Properties Owned
Address | Borough | ZIP | Units | Year Built |
---|---|---|---|---|
132 West 169th Street | Bronx | 10452 | 25 | 1931 |
764 Brady Avenue | Bronx | 10462 | 202 | 1933 |
2081 Cruger Avenue | Bronx | 10462 | 85 | 1931 |
1200 Woodycrest Avenue | Bronx | 10452 | 49 | 1936 |
265 Wythe Avenue | Brooklyn | 11249 | 5 | 2014 |
148 West Street | Brooklyn | 11222 | 5 | 2016 |
228 Bushwick Avenue | Brooklyn | 11206 | 30 | 2009 |
1200 Putnam Avenue | Brooklyn | 11221 | 21 | 2019 |
1673 Ocean Avenue | Brooklyn | 11230 | 49 | 2019 |
349 16th Street | Brooklyn | 11215 | 5 | 1925 |
105 East 29th Street | Manhattan | 10016 | 11 | 1913 |
310 East 15th Street | Manhattan | 10003 | 6 | 1910 |
157 West 74th Street | Manhattan | 10023 | 5 | 1887 |
419 East 117th Street | Manhattan | 10035 | 8 | 1900 |
17 West 108th Street | Manhattan | 10025 | 27 | 1900 |
148 West 121st Street | Manhattan | 10027 | 6 | 1887 |
362 West 127th Street | Manhattan | 10027 | 14 | 2015 |
2460 Adam C Powell Blvd | Manhattan | 10030 | 52 | 1950 |
302 Convent Avenue | Manhattan | 10031 | 42 | 1912 |
41-42 50th Street | Queens | 11377 | 43 | 1940 |
31-14 Crescent Street | Queens | 11106 | 59 | 1926 |
23-37 31st Road | Queens | 11106 | 13 | 2012 |
30-42 30th Street | Queens | 11102 | 8 | 1920 |
30-46 30th Street | Queens | 11102 | 10 | 1983 |
25-87 37th Street | Queens | 11103 | 18 | 2008 |
28-18 Steinway Street | Queens | 11103 | 17 | 1927 |
21-12 33rd Street | Queens | 11105 | 10 | 2009 |
69-14 41st Avenue | Queens | 11377 | 27 | 2010 |
37-27 86th Street | Queens | 11372 | 120 | 1951 |
44-10 Ketcham Street | Queens | 11373 | 65 | 1940 |
115-25 Metropolitan Avenue | Queens | 11418 | 72 | 1925 |
32-16 137th Street | Queens | 11354 | 8 | 2007 |
About This Data
This information is sourced from New York City public records. The data is updated regularly but may not reflect the most current ownership information. For official records, please consult the NYC government website.