Address | Borough | ZIP | Units | Year Built |
---|---|---|---|---|
10 Columbia Place | Brooklyn | 11201 | 157 | 1890 |
915 Washington Avenue | Brooklyn | 11225 | 37 | 1930 |
12 Crown Street | Brooklyn | 11225 | 83 | 1930 |
1296 Pacific Street | Brooklyn | 11216 | 76 | 1928 |
497 Eastern Parkway | Brooklyn | 11216 | 16 | 1920 |
489 Eastern Parkway | Brooklyn | 11216 | 16 | 1920 |
481 Eastern Parkway | Brooklyn | 11216 | 16 | 1920 |
382 Eastern Parkway | Brooklyn | 11225 | 45 | 1921 |
1171 President Street | Brooklyn | 11225 | 40 | 1924 |
991 Carroll Street | Brooklyn | 11225 | 70 | 1925 |
1617 President Street | Brooklyn | 11213 | 28 | 1924 |
988 Montgomery Street | Brooklyn | 11213 | 53 | 1927 |
115 East 21st Street | Brooklyn | 11226 | 59 | 1939 |
222 Lenox Road | Brooklyn | 11226 | 160 | 1962 |
681 Ocean Avenue | Brooklyn | 11226 | 60 | 1923 |
2513 Newkirk Avenue | Brooklyn | 11226 | 42 | 1931 |
877 Bay Ridge Avenue | Brooklyn | 11220 | 64 | 1963 |
1280 Ocean Avenue | Brooklyn | 11230 | 66 | 1935 |
1362 Ocean Avenue | Brooklyn | 11230 | 48 | 1923 |
1554 Ocean Avenue | Brooklyn | 11230 | 73 | 1926 |
1535 Ocean Avenue | Brooklyn | 11230 | 44 | 1924 |
2400 Nostrand Avenue | Brooklyn | 11210 | 133 | 1955 |
This information is sourced from New York City public records. The data is updated regularly but may not reflect the most current ownership information. For official records, please consult the NYC government website.