Address | Borough | ZIP | Units | Year Built |
---|---|---|---|---|
715 Fox Street | Bronx | 10455 | 50 | 2008 |
150 Featherbed Lane | Bronx | 10452 | 48 | 2009 |
7520 Ridge Boulevard | Brooklyn | 11209 | 44 | 1956 |
194 Bleecker Street | Manhattan | 10012 | 22 | 1901 |
400 West 23rd Street | Manhattan | 10011 | 16 | 1920 |
426 West 23rd Street | Manhattan | 10011 | 10 | 1856 |
141 West 17th Street | Manhattan | 10011 | 12 | 1918 |
400 West 58th Street | Manhattan | 10019 | 46 | 1957 |
325 Pleasant Avenue | Manhattan | 10035 | 8 | 1900 |
327 Pleasant Avenue | Manhattan | 10035 | 8 | 1900 |
30 Orchard Street | Manhattan | 10002 | 9 | 1979 |
308 Mott Street | Manhattan | 10012 | 40 | 1901 |
316 Mott Street | Manhattan | 10012 | 21 | 1901 |
60-11 Broadway | Queens | 11377 | 126 | 1962 |
90-59 56th Avenue | Queens | 11373 | 109 | 1962 |
63-45 Saunders Street | Queens | 11374 | 56 | 1956 |
84-02 Beverly Road | Queens | 11415 | 20 | 1926 |
142-18 38th Avenue | Queens | 11354 | 50 | 2001 |
83-09 Lefferts Boulevard | Queens | 11415 | 36 | 1928 |
79-14 Rockaway Beach Blvd | Queens | 11693 | 86 | 2006 |
2-21 Beach 80th Street | Queens | 11693 | 66 | 2005 |
260 Beach 81st Street | Queens | 11693 | 103 | 2005 |
This information is sourced from New York City public records. The data is updated regularly but may not reflect the most current ownership information. For official records, please consult the NYC government website.