34% chance of no major maintenance issues next year
Apartments at 1371 10th Ave are more likely to have maintenance issues than 95% of SF rentals.
Our AI-based ratings are over 90% accurate! Read more
Total Apartments | 6 |
---|---|
Class | Apartment 5 to 14 Units |
Area | 4158 sq ft |
Stories | 2 |
Zoning | Residential- House, Two Family |
Construction |
Your review will be shown as unverified until you confirm you're a current or past tenant. Go to your profile to verify now!
Name | Address | Owner since |
---|---|---|
Klein Family Trust | Richard I & Eva L Klein Tru 611 Clement St San Francisco Ca 94118 |
Date Filed | Date Abated | Division | Description | Status | Number |
---|---|---|---|---|---|
11/04/20 | Housing Inspection Services | Date last observed: 03-nov-20; time last observed: 2:00 ; identity of person performing the work: alperen safety services; floor: clothes dr; unit: unit 2; exact location: garage; building type: residence/dwelling gas leak; ; additional information: this is not a current gas leak. the flexpipe between gas pipe and clothes dryer is too tight. building inspector said it is tight but he did not now how tight is too tight. send me email and i can take photo for you. | Not Active | 202064681 | |
09/11/20 | 10/27/20 | Housing Inspection Services | Date last observed: 10-sep-20; identity of person performing the work: landlord; floor: anonymous; exact location: garage; building type: residence/dwelling other plumbing; other housing; ; additional information: natural gas flex pipe for dryer pulled taught and can not flex. insufficient blue bins; | Not Active | 202055042 |
09/01/20 | Housing Inspection Services | Date last observed: 31-aug-20; time last observed: 10:00 a.m.; identity of person performing the work: landlord; exact location: garage; building type: residence/dwelling other building; ; additional information: landlord removed one of the two blue recycle bins (a few months ago) and now we have to keep the trash in the apartment until the bins have been emptied. boxes have accumulated.; | Not Active | 202052712 | |
09/01/20 | Housing Inspection Services | Date last observed: 31-aug-20; time last observed: 10:00 a.m.; identity of person performing the work: landlord repaired dangling pip; exact location: garage; building type: residence/dwelling gas leak; ; additional information: it's not leaking yet but the flex pipe that goes from gas pipe to dryer, is pulled very tight. it will not flex.; | Not Active | 202052713 | |
08/13/20 | Housing Inspection Services | Date last observed: 12-aug-20; time last observed: 10:00 a.m.; identity of person performing the work: landlord; floor: garage; exact location: main bldg; building type: residence/dwelling insects/rodents; ; additional information: compost bin is crusted with garbage. landlord refuses to clean it. it attracts racoons.; | Not Active | 202049911 | |
08/13/20 | Housing Inspection Services | Date last observed: 11-aug-20; time last observed: 10:00 a.m.; identity of person performing the work: landlord (i can't leave phone ; exact location: garage; building type: residence/dwelling other housing; ; additional information: landlord removed one of the two blue recycle bins (a few months ago) and now we have to keep the trash in the apartment until the bins have been emptied. boxes have accumulated.; | Not Active | 202049912 | |
08/13/20 | Building Inspection Division | Date last observed: 12-aug-20; time last observed: 10:00 a.m.; floor: garage; exact location: main bldg; building type: residence/dwelling other building; other plumbing; ; additional information: the fire inspector was here today about a locked fire exit and said i should contact you about this because it is plumbing. the rigid pipe gas feed for the dryer is hanging loose. the pipe is attached at one end, but loose and flexing its entire length. it is rigid and i worry that it will crack and leak. he also said the flex hose at the dryer end is stretched too tight and can't flex. this is a 6-unit building. most of the tenants are home all day now so entry should be easy. if not, email me and i will let you in. i am purposely using a different email because the landlord has already said they would "get me," and i do not want to give them another reason. thank you.; | Not Active | 202049941 | |
08/10/10 | 08/13/10 | Housing Inspection Services | Routine inspection of common areas. | Not Active | 201062135 |
02/27/04 | 05/05/04 | Housing Inspection Services | Inadequate insulation in unit. roaches,toilet leaks, mold, mildew and rain water leaks into unit. | Not Active | 200448030 |
04/10/01 | 04/10/01 | Housing Inspection Services | Routine inspection | Not Active | 200116346 |
First 10 items shown. Sign up to view more results.
Date | Category | Agency | Type | Details | Status |
---|---|---|---|---|---|
10/30/20 | Residential Building Request | DPH - Environmental Health - G | Building - garbage receptacles | Garbage receptacles | Case Transferred - DPH Environmental Health Healthy Housing & Vector Control Program 415-252-3800 |
09/02/20 | General Request - DPH | DPH - Environmental Health - G | Complaint | Environmental health - complaint | Case Transferred - DPH Environmental Health Healthy Housing & Vector Control Program 415-252-3800 |
08/28/20 | General Request - DPH | DPH - Environmental Health - G | Complaint | Environmental health - complaint | Case Transferred - DPH Environmental Health Healthy Housing & Vector Control Program 415-252-3800 |
First 10 items shown. Sign up to view more results.
Date Filed | Date Abated | Violation | Description | Status |
---|
Date | Business Name | Inspection Type | Violation | Risk | Score |
---|---|---|---|---|---|
Violation Date | Close Date | Address | Description | Penalty Amount | Status |
---|---|---|---|---|---|
Date | Primary Situation | Description | Disposition |
---|---|---|---|
Complaint Date | Disposition Date | Description | Disposition |
---|---|---|---|
Inspection Date | Correction Date | Description | Status |
---|---|---|---|
Creation Date | Cost | Description | Status | Number |
---|---|---|---|---|
Creation Date | Description | Status | Number |
---|---|---|---|
Creation Date | Type | Status | Number |
---|---|---|---|
Date | Address | Description | Developer |
---|---|---|---|
Date Disclosed | Date Agreed | Amount | Number of Tenants |
---|---|---|---|
Address | Units | Class Code |
---|---|---|
Tier | Status |
---|---|
Date Filed | Case Title | Court | Link |
---|---|---|---|
Don't let a bad landlord ruin your life. Research buildings, get alerts for new issues where you live, and get help dealing with your landlord. Subscribe today from just $50/year or $5/month!
Need tips on how to find and keep the best apartments, avoid bad landlords and more? Check out our blog for tips every tenant needs!
How do you predict what's going to happen at a building? Can landlords pay to change their rating? Answers to these and many more questions here!