30 buildings · 215 units · San Francisco
| Address | Grade | HPD viol. | 311 calls | Evictions | Units |
|---|---|---|---|---|---|
| 1100-1128 Polk St Downtown, San Francisco | F | 39 | 564 | 0 | 55 |
| 765 Ofarrell St Tenderloin, San Francisco | F | 14 | 35 | 0 | 31 |
| 2910-2912 Franklin St Marina, San Francisco | C | 8 | 29 | 0 | 2 |
| 1148-1150 Masonic Ave Haight Ashbury, San Francisco | A | 6 | 12 | 0 | 2 |
| 5570 Mission St Outer Mission, San Francisco | D | 6 | 3 | 0 | 12 |
| 3735 Anza St Central Richmond, San Francisco | C | 6 | 28 | 0 | 7 |
| 1930-1934 Powell St North Beach, San Francisco | C | 3 | 4 | 0 | 4 |
| 367-381 Ivy St Hayes Valley, San Francisco | B | 3 | 417 | 0 | 12 |
| 279-283 Dolores St Mission Dolores, San Francisco | C | 3 | 303 | 0 | 3 |
| 2064-2068 Mcallister St North Panhandle, San Francisco | D | 3 | 63 | 0 | 5 |
| 43-47 Guerrero St Mission Dolores, San Francisco | C | 3 | 20 | 0 | 3 |
| 534-538 Page St Hayes Valley, San Francisco | D | 2 | 3 | 0 | 5 |
| 1468-1470 Clay St Nob Hill, San Francisco | C | 1 | 35 | 0 | 2 |
| 167-173 Fair Oaks St Noe Valley, San Francisco | C | 0 | 11 | 0 | 12 |
| 1622 Mcallister St North Panhandle, San Francisco | B | 0 | 116 | 0 | 2 |
| 927-929 Union St Russian Hill, San Francisco | A | 0 | 27 | 0 | 2 |
| 2100-2104 Larkin St Russian Hill, San Francisco | B | 0 | 33 | 0 | 6 |
| 261-265 Dolores St Mission Dolores, San Francisco | B | 0 | 8 | 0 | 6 |
| 1880 Page St Haight Ashbury, San Francisco | C | 0 | 27 | 0 | 9 |
| 477-479 Oak St Hayes Valley, San Francisco | B | 0 | 41 | 0 | 2 |
| 1415-1417 Guerrero St Inner Mission, San Francisco | B | 0 | 191 | 0 | 4 |
| 128 Parker Ave Jordan Park/Laurel Heights, San Francisco | A | 0 | 3 | 0 | 3 |
| 2412-2416 Fulton St Lone Mountain, San Francisco | A | 0 | 68 | 0 | 3 |
| 30 Abbey St Mission Dolores, San Francisco | B | 0 | 21 | 0 | 2 |
| 153-155 Duboce Ave Mission Dolores, San Francisco | B | 0 | 40 | 0 | 2 |
| 477-481 14th St Mission Dolores, San Francisco | B | 0 | 29 | 0 | 6 |
| 3187-3191 Mission St Bernal Heights, San Francisco | C | 0 | 41 | 0 | 6 |
| 1029-1031 Jackson St Nob Hill, San Francisco | B | 0 | 12 | 0 | 2 |
| 1215-1217 Broadway Nob Hill, San Francisco | C | 0 | 108 | 0 | 2 |
| 965-969 Dolores St Noe Valley, San Francisco | C | 0 | 22 | 0 | 3 |
Legal notice. This page aggregates publicly available records from NYC agencies (HPD, DOF, DOB and others) and displays buildings registered under the name shown for tax, housing maintenance, or regulatory purposes. It is not a personal background check, consumer report, or credit report as defined by the Fair Credit Reporting Act (FCRA) or any state equivalent, and must not be used as such. Building-to-person associations are derived from public registration data and may be incomplete, out of date, or reflect corporate entities rather than individuals. Augrented makes no representation as to the accuracy or completeness of this information. Data sourced from NYC Open Data.