Michael Niamonitakis
Properties Owned
| Address | Borough | ZIP | Units | Year Built |
|---|---|---|---|---|
| 410 Pacific Street | Brooklyn | 11217 | 8 | 1852 |
| 12 Clark Street | Brooklyn | 11201 | 13 | 1922 |
| 356 Union Street | Brooklyn | 11231 | 20 | 1900 |
| 558 11th Street | Brooklyn | 11215 | 24 | 1929 |
| 392 St Johns Place | Brooklyn | 11238 | 39 | 1922 |
| 272 Lincoln Place | Brooklyn | 11238 | 19 | 1922 |
| 290 Lincoln Place | Brooklyn | 11238 | 19 | 1922 |
| 715 St Marks Avenue | Brooklyn | 11216 | 83 | 1939 |
| 720 St Marks Avenue | Brooklyn | 11216 | 60 | 1900 |
| 195 Kingston Avenue | Brooklyn | 11213 | 16 | 1903 |
| 1281 Union Street | Brooklyn | 11225 | 54 | 1921 |
| 1103 Carroll Street | Brooklyn | 11225 | 8 | 1912 |
| 621 Lefferts Avenue | Brooklyn | 11203 | 122 | 1926 |
| 115 Lincoln Road | Brooklyn | 11225 | 82 | 1938 |
| 145 Lincoln Road | Brooklyn | 11225 | 71 | 1929 |
| 5201 Snyder Avenue | Brooklyn | 11203 | 32 | 1928 |
| 295 Maple Street | Brooklyn | 11225 | 33 | 1938 |
| 288 Maple Street | Brooklyn | 11225 | 36 | 1938 |
| 242 Hawthorne Street | Brooklyn | 11225 | 7 | 2016 |
| 244 Hawthorne Street | Brooklyn | 11225 | 7 | 2016 |
| 115 Parkside Avenue | Brooklyn | 11226 | 23 | 1921 |
| 121 Parkside Avenue | Brooklyn | 11226 | 23 | 1921 |
| 19 Woodruff Avenue | Brooklyn | 11226 | 16 | 1914 |
| 152 Parkside Avenue | Brooklyn | 11226 | 24 | 1916 |
| 36 Crooke Avenue | Brooklyn | 11226 | 71 | 1929 |
| 1745 Caton Avenue | Brooklyn | 11226 | 58 | 1925 |
| 369 Ocean Avenue | Brooklyn | 11226 | 16 | 1931 |
| 177 Lenox Road | Brooklyn | 11226 | 16 | 1920 |
| 142 St Pauls Place | Brooklyn | 11226 | 16 | 1912 |
| 21 St Pauls Court | Brooklyn | 11226 | 36 | 1930 |
| 441 Caton Avenue | Brooklyn | 11226 | 84 | 1924 |
| 114 Albemarle Road | Brooklyn | 11218 | 65 | 1927 |
| 597 Ocean Parkway | Brooklyn | 11218 | 44 | 2008 |
| 866 Coney Island Avenue | Brooklyn | 11218 | 47 | 1915 |
| 682 Ocean Parkway | Brooklyn | 11230 | 41 | 1931 |
| 6823 3rd Avenue | Brooklyn | 11220 | 7 | 1915 |
| 571 Ovington Avenue | Brooklyn | 11209 | 35 | 1931 |
| 537 Ovington Avenue | Brooklyn | 11209 | 62 | 1927 |
| 49 Mackay Place | Brooklyn | 11209 | 23 | 1934 |
| 353 Bay Ridge Parkway | Brooklyn | 11209 | 41 | 1961 |
| 8214 3rd Avenue | Brooklyn | 11209 | 4 | 1927 |
| 675 86th Street | Brooklyn | 11228 | 65 | 1938 |
| 354 93rd Street | Brooklyn | 11209 | 40 | 1928 |
| 1901 84th Street | Brooklyn | 11214 | 79 | 1928 |
| 1270 East 18th Street | Brooklyn | 11230 | 65 | 1937 |
| 1550 East 13th Street | Brooklyn | 11230 | 54 | 1939 |
About This Data
This information is sourced from New York City public records. The data is updated regularly but may not reflect the most current ownership information. For official records, please consult the NYC government website.