John Ilibassi
Properties Owned
Address | Borough | ZIP | Units | Year Built |
---|---|---|---|---|
461 46th Street | Brooklyn | 11220 | 43 | 1912 |
332 Keap Street | Brooklyn | 11211 | 48 | 1929 |
158A Dupont Street | Brooklyn | 11222 | 8 | 1931 |
160 Dupont Street | Brooklyn | 11222 | 8 | 1931 |
7602 21st Avenue | Brooklyn | 11214 | 84 | 1930 |
206 East 10th Street | Manhattan | 10003 | 26 | 1900 |
54 East 4th Street | Manhattan | 10003 | 22 | 1878 |
103 2nd Avenue | Manhattan | 10003 | 16 | 1868 |
41 East 7th Street | Manhattan | 10003 | 22 | 1903 |
171 Sullivan Street | Manhattan | 10012 | 13 | 1891 |
183 Sullivan Street | Manhattan | 10012 | 40 | 1897 |
226 Thompson Street | Manhattan | 10012 | 16 | 1904 |
61 Clinton Street | Manhattan | 10002 | 22 | 1920 |
98 Charlton Street | Manhattan | 10014 | 26 | 1901 |
508 West 29th Street | Manhattan | 10001 | 29 | 1901 |
454 West 36th Street | Manhattan | 10018 | 20 | 1900 |
331 West 35th Street | Manhattan | 10001 | 15 | 1920 |
242 West 16th Street | Manhattan | 10011 | 33 | 1910 |
232 West 24th Street | Manhattan | 10011 | 17 | 1920 |
228 West 24th Street | Manhattan | 10011 | 17 | 1901 |
230 West 24th Street | Manhattan | 10011 | 17 | 1901 |
11 East 32nd Street | Manhattan | 10016 | 80 | 1910 |
73 Lexington Avenue | Manhattan | 10010 | 29 | 1930 |
213 East 25th Street | Manhattan | 10010 | 22 | 1950 |
215 East 25th Street | Manhattan | 10010 | 20 | 1912 |
342 East 15th Street | Manhattan | 10003 | 24 | 1910 |
338 East 15th Street | Manhattan | 10003 | 39 | 1910 |
332 East 15th Street | Manhattan | 10003 | 24 | 1910 |
330 East 15th Street | Manhattan | 10003 | 24 | 1910 |
328 East 15th Street | Manhattan | 10003 | 24 | 1910 |
263 1st Avenue | Manhattan | 10003 | 8 | 1910 |
265 1st Avenue | Manhattan | 10003 | 8 | 1910 |
301 Columbus Avenue | Manhattan | 10023 | 24 | 1891 |
115 West 71st Street | Manhattan | 10023 | 38 | 1913 |
226 East 59th Street | Manhattan | 10022 | 16 | 1904 |
530 East 83rd Street | Manhattan | 10028 | 10 | 1900 |
528 East 83rd Street | Manhattan | 10028 | 10 | 1900 |
536 Ft Washington Avenue | Manhattan | 10033 | 61 | 1920 |
165 West 4th Street | Manhattan | 10014 | 31 | 1905 |
173 Avenue C | Manhattan | 10009 | 18 | 1900 |
171 Avenue C | Manhattan | 10009 | 18 | 1900 |
136 Orchard Street | Manhattan | 10002 | 16 | 1900 |
95 St Marks Place | Manhattan | 10009 | 50 | 1900 |
43-13 41st Street | Queens | 11104 | 16 | 1928 |
45-56 47th Avenue | Queens | 11104 | 24 | 1931 |
45-55 41st Street | Queens | 11104 | 24 | 1931 |
47-60 39th Place | Queens | 11104 | 33 | 1927 |
36-06 30th Street | Queens | 11106 | 60 | 1929 |
41-24 29th Street | Queens | 11101 | 13 | 1911 |
31-28 29th Street | Queens | 11106 | 44 | 1971 |
About This Data
This information is sourced from New York City public records. The data is updated regularly but may not reflect the most current ownership information. For official records, please consult the NYC government website.