36 buildings · 240 units · San Francisco
| Address | Grade | HPD viol. | 311 calls | Evictions | Units |
|---|---|---|---|---|---|
| 4950 California St Lake Street, San Francisco | B | 37 | 158 | 0 | 12 |
| 1101-1113 Treat Ave Inner Mission, San Francisco | F | 20 | 289 | 0 | 12 |
| 2770 Pine St Lower Pacific Heights, San Francisco | C | 14 | 13 | 0 | 10 |
| 2750 Sutter St Lower Pacific Heights, San Francisco | C | 14 | 9 | 0 | 12 |
| 2970-2974 Mission St Inner Mission, San Francisco | F | 14 | 43 | 0 | 6 |
| 3170-3180 21st St Inner Mission, San Francisco | C | 12 | 83 | 0 | 7 |
| 2338 Franklin St Pacific Heights, San Francisco | B | 12 | 15 | 0 | 6 |
| 1207 Chestnut St Russian Hill, San Francisco | D | 11 | 102 | 0 | 12 |
| 2639-2645 24th St Inner Mission, San Francisco | F | 11 | 1,530 | 0 | 3 |
| 2206-2216 Polk St Russian Hill, San Francisco | D | 9 | 95 | 0 | 8 |
| 1462 Vallejo St Russian Hill, San Francisco | D | 8 | 6 | 0 | 14 |
| 2 Parker Ave Jordan Park/Laurel Heights, San Francisco | C | 6 | 75 | 0 | 15 |
| 1456 Vallejo St Russian Hill, San Francisco | D | 4 | 42 | 0 | 8 |
| 3434 Sacramento St Presidio Heights, San Francisco | B | 3 | 9 | 0 | 12 |
| 2415-2419 Clement St Central Richmond, San Francisco | C | 3 | 20 | 0 | 4 |
| 521-525 Castro St Eureka Valley/Dolores Heights, San Francisco | D | 2 | 71 | 0 | 3 |
| 87 7th Ave Lake Street, San Francisco | B | 1 | 29 | 0 | 6 |
| 3001 Pine St Lower Pacific Heights, San Francisco | B | 1 | 30 | 0 | 7 |
| 2380 Washington St Pacific Heights, San Francisco | C | 1 | 8 | 0 | 6 |
| 2908 California St Pacific Heights, San Francisco | B | 1 | 18 | 0 | 12 |
| 1663-1665 Fulton St North Panhandle, San Francisco | B | 1 | 60 | 0 | 3 |
| 2375-2379 Chestnut St Marina, San Francisco | B | 0 | 47 | 0 | 3 |
| 1958-1962 Union St Cow Hollow, San Francisco | B | 0 | 32 | 0 | 3 |
| 70-78 Waller St Hayes Valley, San Francisco | B | 0 | 25 | 0 | 5 |
| 68-72 Waller St Hayes Valley, San Francisco | C | 0 | 90 | 0 | 5 |
| 4263 California St Inner Richmond, San Francisco | B | 0 | 76 | 0 | 6 |
| 189 6th Ave Lake Street, San Francisco | B | 0 | 165 | 0 | 7 |
| 500 Divisadero St Alamo Square, San Francisco | B | 0 | 285 | 0 | 2 |
| 1122-1128 Mason St Nob Hill, San Francisco | C | 0 | 6 | 0 | 8 |
| 1355-1359 Guerrero St Noe Valley, San Francisco | B | 0 | 16 | 0 | 3 |
| 561-565 Columbus Ave North Beach, San Francisco | A | 0 | 57 | 0 | 3 |
| 549-555 Columbus Ave North Beach, San Francisco | B | 0 | 41 | 0 | 3 |
| 882-886 Broadway North Beach, San Francisco | B | 0 | 22 | 0 | 4 |
| 1669-1671 Fulton St North Panhandle, San Francisco | B | 0 | 21 | 0 | 3 |
| 1656-1660 Fulton St North Panhandle, San Francisco | B | 0 | 7 | 0 | 4 |
| 2153-2157 Taylor St Russian Hill, San Francisco | A | 0 | 19 | 0 | 3 |
Legal notice. This page aggregates publicly available records from NYC agencies (HPD, DOF, DOB and others) and displays buildings registered under the name shown for tax, housing maintenance, or regulatory purposes. It is not a personal background check, consumer report, or credit report as defined by the Fair Credit Reporting Act (FCRA) or any state equivalent, and must not be used as such. Building-to-person associations are derived from public registration data and may be incomplete, out of date, or reflect corporate entities rather than individuals. Augrented makes no representation as to the accuracy or completeness of this information. Data sourced from NYC Open Data.