Address | Borough | ZIP | Units | Year Built |
---|---|---|---|---|
477 3rd Street | Brooklyn | 11215 | 20 | 1931 |
5501 15th Avenue | Brooklyn | 11219 | 65 | 1928 |
9281 Shore Road | Brooklyn | 11209 | 108 | 1940 |
9747 Shore Road | Brooklyn | 11209 | 60 | 1935 |
8210 19th Avenue | Brooklyn | 11214 | 53 | 1939 |
2126 Benson Avenue | Brooklyn | 11214 | 72 | 1931 |
1705 Elm Avenue | Brooklyn | 11230 | 81 | 1963 |
1648 East 13th Street | Brooklyn | 11229 | 48 | 1936 |
1328 Lexington Avenue | Manhattan | 10128 | 54 | 1936 |
534 East 88th Street | Manhattan | 10128 | 37 | 1905 |
2680 Broadway | Manhattan | 10025 | 24 | 1910 |
70 Irving Place | Manhattan | 10003 | 35 | 1949 |
73 Irving Place | Manhattan | 10003 | 6 | 1900 |
437 West 48th Street | Manhattan | 10036 | 20 | 1901 |
245 West 75th Street | Manhattan | 10023 | 48 | 1920 |
349 East 58th Street | Manhattan | 10022 | 10 | 1900 |
347 East 58th Street | Manhattan | 10022 | 10 | 1930 |
310 East 75th Street | Manhattan | 10021 | 66 | 1936 |
16O East 89th Street | Manhattan | 10128 | 51 | 1938 |
35-54 83rd Street | Queens | 11372 | 48 | 1937 |
35-53 82nd Street | Queens | 11372 | 47 | 1937 |
68-60 108th Street | Queens | 11375 | 56 | 1929 |
70-11 108th Street | Queens | 11375 | 75 | 1939 |
109-05 72nd Avenue | Queens | 11375 | 67 | 1939 |
109-05 Queens Boulevard | Queens | 11375 | 65 | 1936 |
72-72 112th Street | Queens | 11375 | 118 | 1939 |
65-41 Saunders Street | Queens | 11374 | 61 | 1940 |
77-54 Austin Street | Queens | 11375 | 60 | 1929 |
111-10 76th Road | Queens | 11375 | 60 | 1937 |
143-25 41st Avenue | Queens | 11355 | 110 | 1963 |
This information is sourced from New York City public records. The data is updated regularly but may not reflect the most current ownership information. For official records, please consult the NYC government website.